|
We are currently restructuring our prices, so that we may continue to provide the best possible service to all of our valued clients. Please contact our office for updated rate information. Ph. (619)269-2161 or email us at american@limo.sdcoxmail.com Thank you. | |||
Limousines | Hourly rates or Inclusive | LAX Transfers available | |
| **Please call us at 619-269-2161 for details | |||
|
|
|
|
|
Sedans | Hourly rates or Inclusive | LAX Transfers available | |
| **Please contact us for Sedan Transfer rates | |||
|
|
|
|
|
14 passenger vans![]() | Hourly or Inclusive | LAX Transfers available | |
| **Please contact us for Van transfer rates | |||
|
|
|
|
|
Sports Utility Vehicles ![]() | Hourly or Inclusive | LAX Transfers available | |
| **Please contact us for SUV transfer rates | |||
|
|
|
|
|
| Zone 1 | Downtown, North Park, Hillcrest, Mission Hills, Old Town, Point Loma, Mission Valley |
| Zone 2 | Mission Beach, Ocean Beach, Pacific Beach, La Jolla, Del Mar, Torrey Pines, Solana Beach, Carmel Valley, Carmel Mountain, Poway, Rancho Penasquitos, Scripps Ranch, Mira Mesa, Tierrasanta, San Carlos, La Mesa, Fletcher Hills, El Cajon, Santee, Lakeside, Spring Valley, Lemon Grove, Coronado, National City, Bonita, Chula Vista, San Ysidro |
| Zone 3 | Rancho Bernardo, Encinitas, San Marcos, Carlsbad, Rancho Santa Fe, La Costa, Leucadia, Lomas Santa Fe |
| Zone 4 | Vista, Oceanside, Temecula, Ramona, Otay International Border    *** Please contact our office for updated rate information     (Rate begins from our Downtown San Diego Office to Drop Off     Location and Return to our Downtown San Diego Office)     Sedan Hourly rate + Gratuity & fuell fee     Van Hourly rate + Gratuity & fuell fee     SUV Hourly rate + Gratuity & fuell fee     Stretch rate + Gratuity & fuell fee |
  $330 + 20% gratuity & fuel fee
6 hrs. - portal to portal